|
Sun Power & Geothermal Energy Company | |||||||
San Rafael, CA 94901 | ||||||||
(415)459 4201 457 3219 fax | ||||||||
Customer: | Carolyn Luce: South and West | |||||||
Current Consumption | E 8 | |||||||
Month | kWh | PG&E Bills | Baseline | 101-130% Over | 131-200% Over | 201-300% Over | 300%+ | |
May | 2404 | $ 509.65 | 373 | 112 | 261 | 373 | 1285 | |
June | 2463 | $ 524.11 | 373 | 112 | 261 | 373 | 1344 | |
July | 2544 | $ 543.98 | 373 | 112 | 261 | 373 | 1425 | |
August | 2348 | $ 495.91 | 373 | 112 | 261 | 373 | 1229 | |
September | 2510 | $ 535.64 | 373 | 112 | 261 | 373 | 1391 | |
October | 2475 | $ 527.06 | 373 | 112 | 261 | 373 | 1356 | |
Summer Total | 14744 | $ 3,136.34 | 2238 | 671.4 | 1566.6 | 2238 | 8030 | |
November | 2611 | $ 433.39 | 392 | 118 | 274 | 392 | 1435 | |
December | 2368 | $ 385.24 | 392 | 118 | 274 | 392 | 1192 | |
January | 2138 | $ 339.67 | 392 | 118 | 274 | 392 | 962 | |
February | 2544 | $ 420.11 | 392 | 118 | 274 | 392 | 1368 | |
March | 2226 | $ 357.11 | 392 | 118 | 274 | 392 | 1050 | |
April | 2404 | $ 392.37 | 392 | 118 | 274 | 392 | 1228 | |
Winter Total | 14291 | $ 2,327.88 | 2352 | 706 | 1646 | 2352 | 7235 | |
Grand Total | 29035 | $ 5,464.23 | ||||||
E7 Rate Schedule Analysis | PG&E | Peak | OP | |||||
Current Consumption | Summer April 30 -November 1 |
Winter November 1 - April 30 |
Monday Through Friday 12-6PM |
6pm-12noon Mon-Fri, weekends, holidays | ||||
Peak | 20% | 20% | hrs/day | 6 | 18 | |||
Off Peak | 80% | 80% | ||||||
Rates | Summer | Winter | ||||||
Peak | $0.32524 | $0.12636 | ||||||
Off-Peak | $0.09515 | $0.09851 | ||||||
Effect of PV on PG&E Bills | ||||||||
System Size | 5.2 Kw | |||||||
E8 | E7 | |||||||
Month | Consumption kWh |
PV Production kWh |
(To) From
Grid Peak kWh |
(To) From
Grid Off-Peak kWh |
Monthly PG&E Bills | |||
May | 2404 | 1030 | 9 | 1365 | $257.13 | $204.57 | ||
June | 2463 | 1054 | 9 | 1399 | $265.58 | $211.94 | ||
July | 2544 | 1109 | 1 | 1434 | $271.95 | $215.36 | ||
August | 2348 | 1018 | 3 | 1327 | $246.40 | $194.11 | ||
September | 2510 | 863 | 105 | 1542 | $323.95 | $283.88 | ||
October | 2475 | 690 | 176 | 1609 | $357.83 | $329.28 | ||
Summer Total | 14744 | 5764 | 302 | 8678 | $1,722.83 | $1,439.13 | ||
Average | 2457 | 961 | 50 | 1446 | $287.14 | $239.86 | ||
November | 2611 | 458 | 307 | 1846 | $342.73 | $377.72 | ||
December | 2368 | 395 | 287 | 1686 | $307.02 | $338.69 | ||
January | 2138 | 428 | 227 | 1482 | $254.79 | $280.70 | ||
February | 2544 | 495 | 277 | 1772 | $322.08 | $354.63 | ||
March | 2226 | 708 | 118 | 1399 | $216.74 | $236.67 | ||
April | 2404 | 881 | 76 | 1447 | $217.81 | $236.63 | ||
Winter Total | 14291 | 3365 | 1293 | 9633 | $1,661.18 | $1,825.03 | ||
Average | 2382 | 561 | 215 | 1606 | $276.86 | $304.17 | ||
Yearly PG&E Bills | $3,384.00 | $3,264.17 | ||||||