Assumption:  Flat power usage of 79.8 kWH/day
Jan-01 Surcharge 0.01 0.01 0.01 0.01 0.01
Jun-01 Surcharge 0.05124 0.09517 0.11505
Total Surcharge 0.01 0.01 0.06124 0.10517 0.12505
Summer rate 0.13017 0.13017 0.18141 0.22534 0.24522 0.0002 0.25768
Winter Rate 0.08308 0.08308 0.13432 0.17825 0.19813 0.20824
E-8 Current usage                                                
Month billed Month used # days KWH PV Prod KWH Net KWH after PV Daily Rate Daily Price Baseline KWH rate Baseline KWH/day Baseline KWH Baseline charge Sur- charge Base line 100-130% KWH 100-130% $ 131-200% KWH 131-200% $ 201-300% KWH 200-300% $ 301%+ KWH 301%+ $ 10% Leg Reduct Subtotal Energy commision tax 5%  city tax on subtotal Total electric bill  
   
5/1/2003 4/1/2003 30 2394 0 2394 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 366.0 $82.47 1296.0 $317.81 $4.40 $518.01 $0.48 $25.90 $544.39  
6/1/2003 5/1/2003 31 2474 0 2474 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 378.2 $85.22 1339.2 $328.40 $4.54 $535.28 $0.49 $26.76 $562.54  
7/1/2003 6/1/2003 30 2394 0 2394 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 366.0 $82.47 1296.0 $317.81 $4.40 $518.01 $0.48 $25.90 $544.39  
8/1/2003 7/1/2003 31 2474 0 2474 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 378.2 $85.22 1339.2 $328.40 $4.54 $535.28 $0.49 $26.76 $562.54  
9/1/2003 8/1/2003 31 2474 0 2474 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 378.2 $85.22 1339.2 $328.40 $4.54 $535.28 $0.49 $26.76 $562.54  
10/1/2003 9/1/2003 30 2394 0 2394 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 366.0 $82.47 1296.0 $317.81 $4.40 $518.01 $0.48 $25.90 $544.39  
11/1/2003 10/1/2003 31 2474 0 2474 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 1404.3 $278.23 $2.61 $425.37 $0.49 $21.27 $447.14  
12/1/2003 11/1/2003 30 2394 0 2394 $0.45733 $13.72 $0.07308 11.5 345.0 $25.21 $3.45 103.5 $8.60 241.5 $32.44 345.0 $61.50 1359.0 $269.26 $2.52 $411.65 $0.48 $20.58 $432.71  
1/1/2004 12/1/2003 31 2474 0 2474 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 1404.3 $278.23 $2.61 $425.37 $0.49 $21.27 $447.14  
2/1/2004 1/1/2004 31 2474 0 2474 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 1404.3 $278.23 $2.61 $425.37 $0.49 $21.27 $447.14  
3/1/2004 2/1/2004 28 2234 0 2234 $0.45733 $12.81 $0.07308 11.5 322.0 $23.53 $3.22 96.6 $8.03 225.4 $30.28 322.0 $57.40 1268.4 $251.31 $2.35 $384.21 $0.45 $19.21 $403.87  
4/1/2004 3/1/2004 31 2474 0 2474 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 1404.3 $278.23 $2.61 $425.37 $0.49 $21.27 $447.14  
Annual Total 365 29127 0 29127   $166.93   142.2 4326 $421.25 $43.26 1298 $139.35 3028 $480.30 4326 $876.17 16150 $3,572 $42 $5,657 $6 $283 $5,946  
Monthly Average 30.4 2427 0 2427 $13.91 12 360 $35.10 $3.60 108 $11.61 252 $40.03 360 $73.01 1346 $297.68 $3.51 $471.44 $0.49 $23.57 $495.49  
  8651 $1,084 12977 $1,960 29127 $5,532  
                              721 $90.35 1081 $163.36 2427 $461.04            
E-8 Akeena                                                  
Month billed Month used # days KWH PV Prod KWH Net KWH after PV Daily Rate Daily Price Baseline KWH rate Baseline KWH/day Baseline KWH Baseline charge Sur- charge Base line 100-130% KWH 100-130% $ 131-200% KWH 131-200% $ 201-300% KWH 200-300% $ 301%+ KWH 301%+ $ 10% Leg Reduct Subtotal Energy commision tax 5% tax on subtotal Total electric bill Savings
   
5/1/2003 4/1/2003 30 2394 1198 1196 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 366.0 $82.47 98.0 $24.03 $4.40 $224.24 $0.24 $11.21 $235.69 $309
6/1/2003 5/1/2003 31 2474 1367 1107 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 350.4 $78.96 $0.00 $4.54 $200.62 $0.22 $10.03 $210.87 $352
7/1/2003 6/1/2003 30 2394 1391 1003 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 271.0 $61.07 $0.00 $4.40 $178.80 $0.20 $8.94 $187.94 $356
8/1/2003 7/1/2003 31 2474 1463 1011 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 254.4 $57.33 $0.00 $4.54 $178.98 $0.20 $8.95 $188.14 $374
9/1/2003 8/1/2003 31 2474 1331 1143 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 378.2 $85.22 8.2 $2.01 $4.54 $208.89 $0.23 $10.44 $219.57 $343
10/1/2003 9/1/2003 30 2394 1146 1248 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 366.0 $82.47 150.0 $36.78 $4.40 $236.99 $0.25 $11.85 $249.09 $295
11/1/2003 10/1/2003 31 2474 942 1532 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 462.3 $91.60 $2.61 $238.74 $0.31 $11.94 $250.98 $196
12/1/2003 11/1/2003 30 2394 669 1725 $0.45733 $13.72 $0.07308 11.5 345.0 $25.21 $3.45 103.5 $8.60 241.5 $32.44 345.0 $61.50 690.0 $136.71 $2.52 $279.10 $0.35 $13.96 $293.40 $139
1/1/2004 12/1/2003 31 2474 566 1908 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 838.3 $166.09 $2.61 $313.23 $0.38 $15.66 $329.28 $118
2/1/2004 1/1/2004 31 2474 593 1881 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 811.3 $160.74 $2.61 $307.88 $0.38 $15.39 $323.65 $123
3/1/2004 2/1/2004 28 2234 735 1499 $0.45733 $12.81 $0.07308 11.5 322.0 $23.53 $3.22 96.6 $8.03 225.4 $30.28 322.0 $57.40 533.4 $105.68 $2.35 $238.58 $0.30 $11.93 $250.81 $153
4/1/2004 3/1/2004 31 2474 978 1496 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 426.3 $84.46 $2.61 $231.60 $0.30 $11.58 $243.48 $204
Annual Total 365 29127 12379 16748   $166.93   142.2 4326 $421.25 $43.26 1298 $139.35 3028 $480.30 4079 $820.60 4018 $808 $42 $2,838 $3 $142 $2,983 $2,963
Monthly Average 30.4 2427 1032 1396 $13.91 12 360 $35.10 $3.60 108 $11.61 252 $40.03 340 $68.38 446 $67.34 $3.51 $236.47 $0.28 $11.82 $248.58  $ 246.92
  8651 $1,084 12730 $1,905 16748 $2,713  
                              721 $90.35 1061 $158.73 1396 $226.07            
E-8 Akeena (redesign)                                              
Month billed Month used # days KWH PV Prod KWH Net KWH after PV Daily Rate Daily Price Baseline KWH rate Baseline KWH/day Baseline KWH Baseline charge Sur- charge Base line 100-130% KWH 100-130% $ 131-200% KWH 131-200% $ 201-300% KWH 200-300% $ 301%+ KWH 301%+ $ 10% Leg Reduct Subtotal Energy commision tax 5% tax on subtotal Total electric bill Savings
   
5/1/2003 4/1/2003 30 2394 1124 1270 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 366.0 $82.47 172.0 $42.18 $4.40 $242.39 $0.25 $12.12 $254.76 $290
6/1/2003 5/1/2003 31 2474 1340 1134 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 377.4 $85.04 $0.00 $4.54 $206.70 $0.23 $10.34 $217.26 $345
7/1/2003 6/1/2003 30 2394 1400 994 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 262.0 $59.04 $0.00 $4.40 $176.77 $0.20 $8.84 $185.81 $359
8/1/2003 7/1/2003 31 2474 1454 1020 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 263.4 $59.35 $0.00 $4.54 $181.01 $0.20 $9.05 $190.27 $372
9/1/2003 8/1/2003 31 2474 1283 1191 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 378.2 $85.22 56.2 $13.78 $4.54 $220.66 $0.24 $11.03 $231.93 $331
10/1/2003 9/1/2003 30 2394 1042 1352 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 366.0 $82.47 254.0 $62.29 $4.40 $262.49 $0.27 $13.12 $275.89 $269
11/1/2003 10/1/2003 31 2474 796 1678 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 608.3 $120.52 $2.61 $267.66 $0.34 $13.38 $281.38 $166
12/1/2003 11/1/2003 30 2394 523 1871 $0.45733 $13.72 $0.07308 11.5 345.0 $25.21 $3.45 103.5 $8.60 241.5 $32.44 345.0 $61.50 836.0 $165.64 $2.52 $308.03 $0.37 $15.40 $323.81 $109
1/1/2004 12/1/2003 31 2474 431 2043 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 973.3 $192.84 $2.61 $339.98 $0.41 $17.00 $357.39 $90
2/1/2004 1/1/2004 31 2474 465 2009 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 939.3 $186.10 $2.61 $333.24 $0.40 $16.66 $350.31 $97
3/1/2004 2/1/2004 28 2234 612 1622 $0.45733 $12.81 $0.07308 11.5 322.0 $23.53 $3.22 96.6 $8.03 225.4 $30.28 322.0 $57.40 656.4 $130.05 $2.35 $262.95 $0.32 $13.15 $276.43 $127
4/1/2004 3/1/2004 31 2474 875 1599 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 529.3 $104.87 $2.61 $252.01 $0.32 $12.60 $264.93 $182
Annual Total 365 29127 11345 17782   $166.93   142.2 4326 $421.25 $43.26 1298 $139.35 3028 $480.30 4106 $826.69 5025 $1,018 $42 $3,054 $4 $153 $3,210 $2,736 $227
Monthly Average 30.4 2427 945 1482 $13.91 12 360 $35.10 $3.60 108 $11.61 252 $40.03 342 $68.89 558 $84.86 $3.51 $254.49 $0.30 $12.72 $267.51  $ 227.98
  8651 $1,084 12757 $1,911 17782 $2,929  
                              721 $90.35 1063 $159.24 1482 $244.09            
E-8 Akeena (redesign 3)                                              
Month billed Month used # days KWH PV Prod KWH Net KWH after PV Daily Rate Daily Price Baseline KWH rate Baseline KWH/day Baseline KWH Baseline charge Sur- charge Base line 100-130% KWH 100-130% $ 131-200% KWH 131-200% $ 201-300% KWH 200-300% $ 301%+ KWH 301%+ $ 10% Leg Reduct Subtotal Energy commision tax 5% tax on subtotal Total electric bill Savings
   
5/1/2003 4/1/2003 30 2394 1140 1254 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 366.0 $82.47 156.0 $38.25 $4.40 $238.46 $0.25 $11.92 $250.64 $294
6/1/2003 5/1/2003 31 2474 1344 1130 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 373.4 $84.14 $0.00 $4.54 $205.80 $0.23 $10.29 $216.32 $346
7/1/2003 6/1/2003 30 2394 1395 999 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 267.0 $60.17 $0.00 $4.40 $177.90 $0.20 $8.89 $186.99 $357
8/1/2003 7/1/2003 31 2474 1453 1021 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 264.4 $59.58 $0.00 $4.54 $181.24 $0.20 $9.06 $190.50 $372
9/1/2003 8/1/2003 31 2474 1290 1184 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 378.2 $85.22 49.2 $12.06 $4.54 $218.95 $0.24 $10.95 $230.13 $332
10/1/2003 9/1/2003 30 2394 1062 1332 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 366.0 $82.47 234.0 $57.38 $4.40 $257.59 $0.27 $12.88 $270.74 $274
11/1/2003 10/1/2003 31 2474 825 1649 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 579.3 $114.78 $2.61 $261.92 $0.33 $13.10 $275.34 $172
12/1/2003 11/1/2003 30 2394 553 1841 $0.45733 $13.72 $0.07308 11.5 345.0 $25.21 $3.45 103.5 $8.60 241.5 $32.44 345.0 $61.50 806.0 $159.69 $2.52 $302.09 $0.37 $15.10 $317.56 $115
1/1/2004 12/1/2003 31 2474 459 2015 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 945.3 $187.29 $2.61 $334.43 $0.40 $16.72 $351.56 $96
2/1/2004 1/1/2004 31 2474 490 1984 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 914.3 $181.15 $2.61 $328.29 $0.40 $16.41 $345.10 $102
3/1/2004 2/1/2004 28 2234 637 1597 $0.45733 $12.81 $0.07308 11.5 322.0 $23.53 $3.22 96.6 $8.03 225.4 $30.28 322.0 $57.40 631.4 $125.10 $2.35 $258.00 $0.32 $12.90 $271.22 $133
4/1/2004 3/1/2004 31 2474 895 1579 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 509.3 $100.91 $2.61 $248.05 $0.32 $12.40 $260.77 $186
Annual Total 365 29127 11543 17584   $166.93   142.2 4326 $421.25 $43.26 1298 $139.35 3028 $480.30 4108 $827.14 4825 $977 $42 $3,013 $4 $151 $3,167 $2,779 $184
Monthly Average 30.4 2427 962 1465 $13.91 12 360 $35.10 $3.60 108 $11.61 252 $40.03 342 $68.93 536 $81.38 $3.51 $251.06 $0.29 $12.55 $263.91  $ 231.59
  8651 $1,084 12759 $1,911 17584 $2,888  
                              721 $90.35 1063 $159.27 1465 $240.66            
E-8 Akeena (redesign 4)                                              
Month billed Month used # days KWH PV Prod KWH Net KWH after PV Daily Rate Daily Price Baseline KWH rate Baseline KWH/day Baseline KWH Baseline charge Sur- charge Base line 100-130% KWH 100-130% $ 131-200% KWH 131-200% $ 201-300% KWH 200-300% $ 301%+ KWH 301%+ $ 10% Leg Reduct Subtotal Energy commision tax 5% tax on subtotal Total electric bill Savings
   
5/1/2003 4/1/2003 30 2394 1153 1241 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 366.0 $82.47 143.0 $35.07 $4.40 $235.27 $0.25 $11.76 $247.29 $297
6/1/2003 5/1/2003 31 2474 1355 1119 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 362.4 $81.66 $0.00 $4.54 $203.32 $0.22 $10.17 $213.71 $349
7/1/2003 6/1/2003 30 2394 1411 983 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 251.0 $56.56 $0.00 $4.40 $174.29 $0.20 $8.71 $183.21 $361
8/1/2003 7/1/2003 31 2474 1472 1002 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 245.4 $55.30 $0.00 $4.54 $176.96 $0.20 $8.85 $186.00 $377
9/1/2003 8/1/2003 31 2474 1313 1161 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 378.2 $85.22 26.2 $6.42 $4.54 $213.31 $0.23 $10.67 $224.20 $338
10/1/2003 9/1/2003 30 2394 1088 1306 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 366.0 $82.47 208.0 $51.01 $4.40 $251.21 $0.26 $12.56 $264.04 $280
11/1/2003 10/1/2003 31 2474 853 1621 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 551.3 $109.23 $2.61 $256.37 $0.32 $12.82 $269.51 $178
12/1/2003 11/1/2003 30 2394 573 1821 $0.45733 $13.72 $0.07308 11.5 345.0 $25.21 $3.45 103.5 $8.60 241.5 $32.44 345.0 $61.50 786.0 $155.73 $2.52 $298.12 $0.36 $14.91 $313.40 $119
1/1/2004 12/1/2003 31 2474 479 1995 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 925.3 $183.33 $2.61 $330.47 $0.40 $16.52 $347.39 $100
2/1/2004 1/1/2004 31 2474 510 1964 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 894.3 $177.19 $2.61 $324.33 $0.39 $16.22 $340.94 $106
3/1/2004 2/1/2004 28 2234 659 1575 $0.45733 $12.81 $0.07308 11.5 322.0 $23.53 $3.22 96.6 $8.03 225.4 $30.28 322.0 $57.40 609.4 $120.74 $2.35 $253.64 $0.32 $12.68 $266.64 $137
4/1/2004 3/1/2004 31 2474 918 1556 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 486.3 $96.35 $2.61 $243.49 $0.31 $12.17 $255.98 $297
Annual Total 365 29127 11784 17343   $166.93   142.2 4326 $421.25 $43.26 1298 $139.35 3028 $480.30 4062 $816.77 4630 $935 $42 $2,961 $3 $148 $3,112 $2,940 $23
Monthly Average 30.4 2427 982 1445 $13.91 12 360 $35.10 $3.60 108 $11.61 252 $40.03 339 $68.06 514 $77.92 $3.51 $246.73 $0.29 $12.34 $259.36  $ 244.96
  8651 $1,084 12713 $1,901 17343 $2,836  
                              721 $90.35 1059 $158.41 1445 $236.33            
E-8 Akeena (Final Design)                                              
Month billed Month used # days KWH PV Prod KWH Net KWH after PV Daily Rate Daily Price Baseline KWH rate Baseline KWH/day Baseline KWH Baseline charge Sur- charge Base line 100-130% KWH 100-130% $ 131-200% KWH 131-200% $ 201-300% KWH 200-300% $ 301%+ KWH 301%+ $ 10% Leg Reduct Subtotal Energy commision tax 5% tax on subtotal Total electric bill Savings
   
5/1/2003 4/1/2003 30 2394 1119 1275 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 366.0 $82.47 177.0 $43.40 $4.40 $243.61 $0.26 $12.18 $256.05 $288
6/1/2003 5/1/2003 31 2474 1339 1135 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 378.2 $85.22 0.2 $0.05 $4.54 $206.93 $0.23 $10.35 $217.50 $345
7/1/2003 6/1/2003 30 2394 1405 989 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 257.0 $57.91 $0.00 $4.40 $175.65 $0.20 $8.78 $184.63 $360
8/1/2003 7/1/2003 31 2474 1459 1015 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 258.4 $58.23 $0.00 $4.54 $179.89 $0.20 $8.99 $189.08 $373
9/1/2003 8/1/2003 31 2474 1283 1191 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 378.2 $85.22 56.2 $13.78 $4.54 $220.66 $0.24 $11.03 $231.93 $331
10/1/2003 9/1/2003 30 2394 1036 1358 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 366.0 $82.47 260.0 $63.76 $4.40 $263.97 $0.27 $13.20 $277.44 $267
11/1/2003 10/1/2003 31 2474 784 1690 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 620.3 $122.90 $2.61 $270.04 $0.34 $13.50 $283.88 $163
12/1/2003 11/1/2003 30 2394 508 1886 $0.45733 $13.72 $0.07308 11.5 345.0 $25.21 $3.45 103.5 $8.60 241.5 $32.44 345.0 $61.50 851.0 $168.61 $2.52 $311.00 $0.38 $15.55 $326.93 $106
1/1/2004 12/1/2003 31 2474 418 2056 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 986.3 $195.42 $2.61 $342.56 $0.41 $17.13 $360.10 $87
2/1/2004 1/1/2004 31 2474 452 2022 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 952.3 $188.68 $2.61 $335.82 $0.40 $16.79 $353.02 $94
3/1/2004 2/1/2004 28 2234 601 1633 $0.45733 $12.81 $0.07308 11.5 322.0 $23.53 $3.22 96.6 $8.03 225.4 $30.28 322.0 $57.40 667.4 $132.23 $2.35 $265.13 $0.33 $13.26 $278.72 $125
4/1/2004 3/1/2004 31 2474 866 1608 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 538.3 $106.65 $2.61 $253.79 $0.32 $12.69 $266.81 $180
Annual Total 365 29127 11270 17857   $166.93   142.2 4326 $421.25 $43.26 1298 $139.35 3028 $480.30 4097 $824.61 5109 $1,035 $42 $3,069 $4 $153 $3,226 $2,720 $243
Monthly Average 30.4 2427 939 1488 $13.91 12 360 $35.10 $3.60 108 $11.61 252 $40.03 341 $68.72 511 $86.29 $3.51 $255.75 $0.30 $12.79 $268.84  $ 226.65
  8651 $1,084 12748 $1,909 17857 $2,944  
                              721 $90.35 1062 $159.06 1488 $245.35            
E-8 Sun Power & Geothermal                                              
Month billed Month used # days KWH PV Prod KWH Net KWH after PV Daily Rate Daily Price Baseline KWH rate Baseline KWH/day Baseline KWH Baseline charge Sur- charge Base line 100-130% KWH 100-130% $ 131-200% KWH 131-200% $ 201-300% KWH 200-300% $ 301%+ KWH 301%+ $ 10% Leg Reduct Subtotal Energy commision tax 5%  city tax on subtotal Total electric bill Savings
   
5/1/2003 4/1/2003 30 2394 1155 1239 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 366.0 $82.47 141.0 $34.58 $4.40 $234.78 $0.25 $11.74 $246.77 $298
6/1/2003 5/1/2003 31 2474 1353 1121 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 364.4 $82.11 $0.00 $4.54 $203.77 $0.22 $10.19 $214.18 $348
7/1/2003 6/1/2003 30 2394 1407 987 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 255.0 $57.46 $0.00 $4.40 $175.20 $0.20 $8.76 $184.15 $360
8/1/2003 7/1/2003 31 2474 1469 1005 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 248.4 $55.97 $0.00 $4.54 $177.63 $0.20 $8.88 $186.72 $376
9/1/2003 8/1/2003 31 2474 1315 1159 $0.45733 $14.18 $0.12017 12.2 378.2 $45.45 $3.78 113.5 $14.77 264.7 $48.03 378.2 $85.22 24.2 $5.93 $4.54 $212.82 $0.23 $10.64 $223.69 $339
10/1/2003 9/1/2003 30 2394 1097 1297 $0.45733 $13.72 $0.12017 12.2 366.0 $43.98 $3.66 109.8 $14.29 256.2 $46.48 366.0 $82.47 199.0 $48.80 $4.40 $249.01 $0.26 $12.45 $261.72 $283
11/1/2003 10/1/2003 31 2474 865 1609 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 539.3 $106.85 $2.61 $253.99 $0.32 $12.70 $267.01 $180
12/1/2003 11/1/2003 30 2394 587 1807 $0.45733 $13.72 $0.07308 11.5 345.0 $25.21 $3.45 103.5 $8.60 241.5 $32.44 345.0 $61.50 772.0 $152.96 $2.52 $295.35 $0.36 $14.77 $310.48 $122
1/1/2004 12/1/2003 31 2474 494 1980 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 910.3 $180.36 $2.61 $327.50 $0.40 $16.37 $344.27 $103
2/1/2004 1/1/2004 31 2474 523 1951 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 881.3 $174.61 $2.61 $321.75 $0.39 $16.09 $338.23 $109
3/1/2004 2/1/2004 28 2234 669 1565 $0.45733 $12.81 $0.07308 11.5 322.0 $23.53 $3.22 96.6 $8.03 225.4 $30.28 322.0 $57.40 599.4 $118.76 $2.35 $251.66 $0.31 $12.58 $264.56 $139
4/1/2004 3/1/2004 31 2474 927 1547 $0.45733 $14.18 $0.07308 11.5 356.5 $26.05 $3.57 107.0 $8.89 249.6 $33.52 356.5 $63.55 477.3 $94.57 $2.61 $241.71 $0.31 $12.09 $254.10 $193
Annual Total 365 29127 11861 17266   $166.93   142.2 4326 $421.25 $43.26 1298 $139.35 3028 $480.30 4071 $818.80 4544 $917 $42 $2,945 $3 $147 $3,096 $2,850 $113
Monthly Average 30.4 2427 988 1439 $13.91 12 360 $35.10 $3.60 108 $11.61 252 $40.03 339 $68.23 505 $76.45 $3.51 $245.43 $0.29 $12.27 $257.99  $ 237.50
  8651 $1,084 12722 $1,903 17266 $2,820  
                              721 $90.35 1060 $158.58 1439 $235.03