Mortgage PV System $40,271 Net Cost of PV system
Principal  $         42,934 $2,663 Mortgage Closing Costs (for first mortgage)
Interest 5.75% $42,934 Amount assumed borrowed for PV system
Monthly $250.55
Month Mo. Principal Interest Pd Principal Pd Month Mo. Principal Interest Pd Principal Pd
Apr-03 1  $  42,934.00  $     205.73 $44.82 Jul-04 16  $40,315.11  $   193.18 $57.37
May-03 2  $  42,889.18  $     205.51 $45.04 Aug-04 17  $40,257.74  $   192.90 $57.65
Jun-03 3  $  42,844.14  $     205.29 $45.26 Sep-04 18  $40,200.09  $   192.63 $57.92
Jul-03 4  $  42,798.88  $     205.08 $45.47 Oct-04 19  $40,142.17  $   192.35 $58.20
Aug-03 5  $  42,753.41  $     204.86 $45.69 Nov-04 20  $40,083.97  $   192.07 $58.48
Sep-03 6  $  42,707.71  $     204.64 $45.91 Dec-04 21  $40,025.49  $   191.79 $58.76
Oct-03 7  $  42,661.80  $     204.42 $46.13 Jan-05 22  $39,966.73  $   191.51 $59.04
Nov-03 8  $  42,615.67  $     204.20 $46.35 Feb-05 23  $39,907.69  $   191.22 $59.33
Dec-03 9  $  42,569.32  $     203.98 $46.57 Mar-05 24  $39,848.35  $   190.94 $59.61
Jan-04 10  $  42,522.75  $     203.75 $46.80 Apr-05 25  $39,788.74  $   190.65 $59.90
Feb-04 11  $  42,475.95  $     203.53 $47.02 May-05 26  $39,728.84  $   190.37 $60.18
Mar-04 12  $  42,428.93  $     203.31 $47.24 Jun-05 27  $39,668.66  $   190.08 $60.47
Apr-04 13  $  42,381.69  $     203.08 $47.47 Extra Payment    $39,608.19   $113.91
May-04 14  $  42,334.21  $     202.85 $47.70 Annual Total  $2,299.69
Jun-04 15  $  42,286.51  $     202.62 $47.93
Extra Payment    $  42,238.58   $1,923.47
Annual Total  $  3,062.85
Refinance
Principal  $    39,494.27
Interest 5.00%
Monthly $212.01
Year 3 Month Mo. Principal Interest Pd Principal Pd
Jul-05 28  $  39,494.27  $     164.56 $47.45
Aug-05 29  $  39,446.82  $     164.36 $47.65
Sep-05 30  $  39,399.17  $     164.16 $47.85
Oct-05 31  $  39,351.31  $     163.96 $48.05
Nov-05 32  $  39,303.26  $     163.76 $48.25
Dec-05 33  $  39,255.01  $     163.56 $48.45
Jan-06 34  $  39,206.55  $     163.36 $48.65
Feb-06 35  $  39,157.90  $     163.16 $48.85
Mar-06 36  $  39,109.04  $     162.95 $49.06
Apr-06 37  $  39,059.98  $     162.75 $49.26
May-06 38  $  39,010.72  $     162.54 $49.47
Jun-06 39  $  38,961.24  $     162.34 $49.67
Extra Payment    $  38,911.57   $3,218.97
Annual Total  $  1,961.46
Year 4 Month Mo. Principal Interest Pd Principal Pd
Jul-06 40  $  35,692.60  $     148.72 $63.29
Aug-06 41  $  35,629.31  $     148.46 $63.55
Sep-06 42  $  35,565.75  $     148.19 $63.82
Oct-06 43  $  35,501.93  $     147.92 $64.09
Nov-06 44  $  35,437.84  $     147.66 $64.35
Dec-06 45  $  35,373.48  $     147.39 $64.62
Jan-07 46  $  35,308.86  $     147.12 $64.89
Feb-07 47  $  35,243.96  $     146.85 $65.16
Mar-07 48  $  35,178.80  $     146.58 $65.43
Apr-07 49  $  35,113.37  $     146.31 $65.70
May-07 50  $  35,047.66  $     146.03 $65.98
Jun-07 51  $  34,981.68  $     145.76 $66.25
Extra Payment    $  34,915.42   $4,740.91
Annual Total  $  1,766.99
Year 5 Month Mo. Principal Interest Pd Principal Pd
Jul-07 52  $  30,174.52  $     125.73 $86.28
Aug-07 53  $  30,088.23  $     125.37 $86.64
Sep-07 54  $  30,001.59  $     125.01 $87.00
Oct-07 55  $  29,914.59  $     124.64 $87.37
Nov-07 56  $  29,827.21  $     124.28 $87.73
Dec-07 57  $  29,739.48  $     123.91 $88.10
Jan-08 58  $  29,651.38  $     123.55 $88.46
Feb-08 59  $  29,562.91  $     123.18 $88.83
Mar-08 60  $  29,474.08  $     122.81 $89.20
Apr-08 61  $  29,384.87  $     122.44 $89.57
May-08 62  $  29,295.30  $     122.06 $89.95
Jun-08 63  $  29,205.35  $     121.69 $90.32
Extra Payment    $  29,115.02   $3,782.26
Annual Total  $  1,484.67
Year 6 Month Mo. Principal Interest Pd Principal Pd
Jul-08 64  $  25,332.76  $     105.55 $106.46
Aug-08 65  $  25,226.29  $     105.11 $106.90
Sep-08 66  $  25,119.39  $     104.66 $107.35
Oct-08 67  $  25,012.04  $     104.22 $107.79
Nov-08 68  $  24,904.24  $     103.77 $108.24
Dec-08 69  $  24,796.00  $     103.32 $108.69  $         626.63 0.5 Interest paid 2H08
Jan-09 70  $  24,687.31  $     102.86 $109.15  $         610.31 0.5 Interest paid 1H09
Feb-09 71  $  24,578.15  $     102.41 $109.60
Mar-09 72  $  24,468.55  $     101.95 $110.06
Apr-09 73  $  24,358.48  $     101.49 $110.52
May-09 74  $  24,247.96  $     101.03 $110.98
Jun-09 75  $  24,136.98  $     100.57 $111.44
Extra Payment    $  24,025.53   $4,849.81
Annual Total  $  1,236.94
Year 7 Month Mo. Principal Interest Pd Principal Pd
Jul-09 76  $  19,175.73  $       79.90 $132.11
Aug-09 77  $  19,043.61  $       79.35 $132.66
Sep-09 78  $  18,910.95  $       78.80 $133.21
Oct-09 79  $  18,777.74  $       78.24 $133.77
Nov-09 80  $  18,643.96  $       77.68 $134.33
Dec-09 81  $  18,509.63  $       77.12 $134.89
Jan-10 82  $  18,374.73  $       76.56 $135.45
Feb-10 83  $  18,239.28  $       76.00 $136.01
Mar-10 84  $  18,103.27  $       75.43 $136.58
Apr-10 85  $  17,966.68  $       74.86 $137.15
May-10 86  $  17,829.53  $       74.29 $137.72
Jun-10 87  $  17,691.80  $       73.72 $138.29
Extra Payment    $  17,553.51   $4,749.67
Annual Total  $     921.95
Year 8 Month Mo. Principal Interest Pd Principal Pd
Jul-10 88  $  12,803.84  $       53.35 $158.66
Aug-10 89  $  12,645.17  $       52.69 $159.32
Sep-10 90  $  12,485.85  $       52.02 $159.99
Oct-10 91  $  12,325.86  $       51.36 $160.65
Nov-10 92  $  12,165.20  $       50.69 $161.32
Dec-10 93  $  12,003.88  $       50.02 $161.99  $         310.13 0.5 Interest paid 2H10
Jan-11 94  $  11,841.89  $       49.34 $162.67  $         285.81 0.5 Interest paid 1H11
Feb-11 95  $  11,679.21  $       48.66 $163.35
Mar-11 96  $  11,515.86  $       47.98 $164.03
Apr-11 97  $  11,351.82  $       47.30 $164.71
May-11 98  $  11,187.11  $       46.61 $165.40
Jun-11 99  $  11,021.71  $       45.92 $166.09
Extra Payment    $  10,855.61   $4,644.28
Annual Total  $     595.94
Year 9 Month Mo. Principal Interest Pd Principal Pd
Jul-11 100  $    6,211.33  $       25.88 $186.13
Aug-11 101  $    6,025.20  $       25.10 $186.91
Sep-11 102  $    5,838.28  $       24.33 $187.68
Oct-11 103  $    5,650.60  $       23.54 $188.47
Nov-11 104  $    5,462.12  $       22.76 $189.25
Dec-11 105  $    5,272.87  $       21.97 $190.04
Jan-12 106  $    5,082.83  $       21.18 $190.83
Feb-12 107  $    4,891.99  $       20.38 $191.63
Mar-12 108  $    4,700.36  $       19.58 $192.43
Apr-12 109  $    4,507.93  $       18.78 $193.23
May-12 110  $    4,314.69  $       17.98 $194.03
Jun-12 111  $    4,120.66  $       17.17 $194.84
Extra Payment    $    3,925.81   $4,535.85 Paid Off
Annual Total  $     258.65