Mortgage PV System $40,271 Net Cost of PV system
Principal  $         42,934 $2,663 Mortgage Closing Costs (for first mortgage)
Interest 5.75% $42,934 Amount assumed borrowed for PV system
Monthly $250.55
Month Mo. Principal Interest Pd Principal Pd Month Mo. Principal Interest Pd Principal Pd
Apr-03 1  $  42,934.00  $     205.73 $44.82 Jul-04 16  $43,007.77  $   206.08 $44.47
May-03 2  $  42,889.18  $     205.51 $45.04 Aug-04 17  $42,963.30  $   205.87 $44.68
Jun-03 3  $  42,844.14  $     205.29 $45.26 Sep-04 18  $42,918.62  $   205.65 $44.90
Jul-03 4  $  42,798.88  $     205.08 $45.47 Oct-04 19  $42,873.72  $   205.44 $45.11
Aug-03 5  $  42,753.41  $     204.86 $45.69 Nov-04 20  $42,828.61  $   205.22 $45.33
Sep-03 6  $  42,707.71  $     204.64 $45.91 Dec-04 21  $42,783.28  $   205.00 $45.55
Oct-03 7  $  42,661.80  $     204.42 $46.13 Jan-05 22  $42,737.73  $   204.78 $45.77
Nov-03 8  $  42,615.67  $     204.20 $46.35 Feb-05 23  $42,691.95  $   204.57 $45.98
Dec-03 9  $  42,569.32  $     203.98 $46.57 Mar-05 24  $42,645.97  $   204.35 $46.20
Jan-04 10  $  42,522.75  $     203.75 $46.80 Apr-05 25  $42,599.77  $   204.12 $46.43
Feb-04 11  $  42,475.95  $     203.53 $47.02 May-05 26  $42,553.34  $   203.90 $46.65
Mar-04 12  $  42,428.93  $     203.31 $47.24 Jun-05 27  $42,506.69  $   203.68 $46.87
Apr-04 13  $  42,381.69  $     203.08 $47.47 Extra Payment    $42,459.82   ($2,274.65)
May-04 14  $  42,334.21  $     202.85 $47.70 Annual Total  $2,458.66
Jun-04 15  $  42,286.51  $     202.62 $47.93
Extra Payment    $  42,238.58   ($769.19)
Annual Total  $  3,062.85
Refinance
Principal  $    44,734.47
Interest 5.00%
Monthly $240.14
Year 3 Month Mo. Principal Interest Pd Principal Pd
Jul-05 28  $  44,734.47  $     186.39 $53.75
Aug-05 29  $  44,680.72  $     186.17 $53.97
Sep-05 30  $  44,626.74  $     185.94 $54.20
Oct-05 31  $  44,572.54  $     185.72 $54.42
Nov-05 32  $  44,518.12  $     185.49 $54.65
Dec-05 33  $  44,463.46  $     185.26 $54.88
Jan-06 34  $  44,408.58  $     185.04 $55.10
Feb-06 35  $  44,353.47  $     184.81 $55.33
Mar-06 36  $  44,298.14  $     184.58 $55.56
Apr-06 37  $  44,242.57  $     184.34 $55.80
May-06 38  $  44,186.77  $     184.11 $56.03
Jun-06 39  $  44,130.74  $     183.88 $56.26
Extra Payment    $  44,074.47   $503.67
Annual Total  $  2,221.73
Year 4 Month Mo. Principal Interest Pd Principal Pd
Jul-06 40  $  43,570.80  $     181.54 $58.60
Aug-06 41  $  43,512.19  $     181.30 $58.84
Sep-06 42  $  43,453.35  $     181.06 $59.08
Oct-06 43  $  43,394.27  $     180.81 $59.33
Nov-06 44  $  43,334.93  $     180.56 $59.58
Dec-06 45  $  43,275.35  $     180.31 $59.83
Jan-07 46  $  43,215.51  $     180.06 $60.08
Feb-07 47  $  43,155.43  $     179.81 $60.33
Mar-07 48  $  43,095.09  $     179.56 $60.58
Apr-07 49  $  43,034.51  $     179.31 $60.83
May-07 50  $  42,973.68  $     179.06 $61.08
Jun-07 51  $  42,912.59  $     178.80 $61.34
Extra Payment    $  42,851.25   $1,571.21
Annual Total  $  2,162.18
Year 5 Month Mo. Principal Interest Pd Principal Pd
Jul-07 52  $  41,280.04  $     172.00 $68.14
Aug-07 53  $  41,211.90  $     171.72 $68.42
Sep-07 54  $  41,143.47  $     171.43 $68.71
Oct-07 55  $  41,074.76  $     171.14 $69.00
Nov-07 56  $  41,005.75  $     170.86 $69.28
Dec-07 57  $  40,936.47  $     170.57 $69.57
Jan-08 58  $  40,866.90  $     170.28 $69.86
Feb-08 59  $  40,797.03  $     169.99 $70.15
Mar-08 60  $  40,726.88  $     169.70 $70.44
Apr-08 61  $  40,656.43  $     169.40 $70.74
May-08 62  $  40,585.69  $     169.11 $71.03
Jun-08 63  $  40,514.65  $     168.81 $71.33
Extra Payment    $  40,443.32   $1,488.91
Annual Total  $  2,045.01
Year 6 Month Mo. Principal Interest Pd Principal Pd
Jul-08 64  $  38,954.41  $     162.31 $77.83
Aug-08 65  $  38,876.58  $     161.99 $78.15
Sep-08 66  $  38,798.42  $     161.66 $78.48
Oct-08 67  $  38,719.94  $     161.33 $78.81
Nov-08 68  $  38,641.12  $     161.00 $79.14
Dec-08 69  $  38,561.98  $     160.67 $79.47  $         968.96 0.5 Interest paid 2H08
Jan-09 70  $  38,482.50  $     160.34 $79.80  $         957.05 0.5 Interest paid 1H09
Feb-09 71  $  38,402.70  $     160.01 $80.13
Mar-09 72  $  38,322.57  $     159.68 $80.46
Apr-09 73  $  38,242.10  $     159.34 $80.80
May-09 74  $  38,161.30  $     159.01 $81.13
Jun-09 75  $  38,080.16  $     158.67 $81.47
Extra Payment    $  37,998.69   $2,122.03
Annual Total  $  1,926.01
Year 7 Month Mo. Principal Interest Pd Principal Pd
Jul-09 76  $  35,876.66  $     149.49 $90.65
Aug-09 77  $  35,786.00  $     149.11 $91.03
Sep-09 78  $  35,694.97  $     148.73 $91.41
Oct-09 79  $  35,603.55  $     148.35 $91.79
Nov-09 80  $  35,511.76  $     147.97 $92.17
Dec-09 81  $  35,419.59  $     147.58 $92.56
Jan-10 82  $  35,327.02  $     147.20 $92.94
Feb-10 83  $  35,234.08  $     146.81 $93.33
Mar-10 84  $  35,140.74  $     146.42 $93.72
Apr-10 85  $  35,047.02  $     146.03 $94.11
May-10 86  $  34,952.90  $     145.64 $94.50
Jun-10 87  $  34,858.40  $     145.24 $94.90
Extra Payment    $  34,763.50   $2,527.88
Annual Total  $  1,768.57
Year 8 Month Mo. Principal Interest Pd Principal Pd
Jul-10 88  $  32,235.62  $     134.32 $105.82
Aug-10 89  $  32,129.79  $     133.87 $106.27
Sep-10 90  $  32,023.52  $     133.43 $106.71
Oct-10 91  $  31,916.80  $     132.99 $107.15
Nov-10 92  $  31,809.65  $     132.54 $107.60
Dec-10 93  $  31,702.04  $     132.09 $108.05  $         799.24 0.5 Interest paid 2H10
Jan-11 94  $  31,593.99  $     131.64 $108.50  $         783.03 0.5 Interest paid 1H11
Feb-11 95  $  31,485.49  $     131.19 $108.95
Mar-11 96  $  31,376.53  $     130.74 $109.40
Apr-11 97  $  31,267.13  $     130.28 $109.86
May-11 98  $  31,157.26  $     129.82 $110.32
Jun-11 99  $  31,046.94  $     129.36 $110.78
Extra Payment    $  30,936.15   $2,466.49
Annual Total  $  1,582.27
Year 9 Month Mo. Principal Interest Pd Principal Pd
Jul-11 100  $  28,469.66  $     118.62 $121.52
Aug-11 101  $  28,348.14  $     118.12 $122.02
Sep-11 102  $  28,226.11  $     117.61 $122.53
Oct-11 103  $  28,103.58  $     117.10 $123.04
Nov-11 104  $  27,980.53  $     116.59 $123.55
Dec-11 105  $  27,856.98  $     116.07 $124.07
Jan-12 106  $  27,732.90  $     115.55 $124.59
Feb-12 107  $  27,608.31  $     115.03 $125.11
Mar-12 108  $  27,483.20  $     114.51 $125.63
Apr-12 109  $  27,357.56  $     113.99 $126.15
May-12 110  $  27,231.41  $     113.46 $126.68
Jun-12 111  $  27,104.72  $     112.94 $127.20
Extra Payment    $  26,977.52   $2,403.39
Annual Total  $  1,389.59
Year 10 Month Mo. Principal Interest Pd Principal Pd
Jul-12 112  $  24,574.13  $     102.39 $137.75
Aug-12 113  $  24,436.38  $     101.82 $138.32
Sep-12 114  $  24,298.06  $     101.24 $138.90
Oct-12 115  $  24,159.15  $     100.66 $139.48
Nov-12 116  $  24,019.67  $     100.08 $140.06
Dec-12 117  $  23,879.60  $       99.50 $140.64
Jan-13 118  $  23,738.96  $       98.91 $141.23
Feb-13 119  $  23,597.72  $       98.32 $141.82
Mar-13 120  $  23,455.90  $       97.73 $142.41
Apr-13 121  $  23,313.48  $       97.14 $143.00
May-13 122  $  23,170.48  $       96.54 $143.60
Jun-13 123  $  23,026.88  $       95.95 $144.19
Extra Payment    $  22,882.68   $2,339.66
Annual Total  $  1,190.28
Year 11 Month Mo. Principal Interest Pd Principal Pd
Jul-13 124  $  20,543.03  $       85.60 $154.54
Aug-13 125  $  20,388.48  $       84.95 $155.19
Sep-13 126  $  20,233.29  $       84.31 $155.83
Oct-13 127  $  20,077.45  $       83.66 $156.48
Nov-13 128  $  19,920.97  $       83.00 $157.14
Dec-13 129  $  19,763.82  $       82.35 $157.79
Jan-14 130  $  19,606.03  $       81.69 $158.45
Feb-14 131  $  19,447.58  $       81.03 $159.11
Mar-14 132  $  19,288.46  $       80.37 $159.77
Apr-14 133  $  19,128.69  $       79.70 $160.44
May-14 134  $  18,968.24  $       79.03 $161.11
Jun-14 135  $  18,807.13  $       78.36 $161.78
Extra Payment    $  18,645.34   $2,273.71
Annual Total  $     984.05
Year 12 Month Mo. Principal Interest Pd Principal Pd
Jul-14 136  $  16,371.63  $       68.22 $171.92
Aug-14 137  $  16,199.71  $       67.50 $172.64
Sep-14 138  $  16,027.06  $       66.78 $173.36
Oct-14 139  $  15,853.70  $       66.06 $174.08
Nov-14 140  $  15,679.61  $       65.33 $174.81
Dec-14 141  $  15,504.80  $       64.60 $175.54
Jan-15 142  $  15,329.25  $       63.87 $176.27
Feb-15 143  $  15,152.98  $       63.14 $177.00
Mar-15 144  $  14,975.98  $       62.40 $177.74
Apr-15 145  $  14,798.23  $       61.66 $178.48
May-15 146  $  14,619.75  $       60.92 $179.22
Jun-15 147  $  14,440.52  $       60.17 $179.97
Extra Payment    $  14,260.55   $2,205.48
Annual Total  $     770.65
Year 13 Month Mo. Principal Interest Pd Principal Pd
Jul-15 148  $  12,055.07  $       50.23 $189.91
Aug-15 149  $  11,865.16  $       49.44 $190.70
Sep-15 150  $  11,674.45  $       48.64 $191.50
Oct-15 151  $  11,482.95  $       47.85 $192.29
Nov-15 152  $  11,290.65  $       47.04 $193.10
Dec-15 153  $  11,097.55  $       46.24 $193.90
Jan-16 154  $  10,903.64  $       45.43 $194.71
Feb-16 155  $  10,708.93  $       44.62 $195.52
Mar-16 156  $  10,513.41  $       43.81 $196.33
Apr-16 157  $  10,317.07  $       42.99 $197.15
May-16 158  $  10,119.92  $       42.17 $197.97
Jun-16 159  $    9,921.94  $       41.34 $198.80
Extra Payment    $    9,723.14   $2,134.86
Annual Total  $     549.80
Year 14 Month Mo. Principal Interest Pd Principal Pd
Jul-16 160  $    7,588.28  $       31.62 $208.52
Aug-16 161  $    7,379.75  $       30.75 $209.39
Sep-16 162  $    7,170.36  $       29.88 $210.26
Oct-16 163  $    6,960.09  $       29.00 $211.14
Nov-16 164  $    6,748.95  $       28.12 $212.02
Dec-16 165  $    6,536.92  $       27.24 $212.90
Jan-17 166  $    6,324.02  $       26.35 $213.79
Feb-17 167  $    6,110.23  $       25.46 $214.68
Mar-17 168  $    5,895.54  $       24.56 $215.58
Apr-17 169  $    5,679.96  $       23.67 $216.47
May-17 170  $    5,463.48  $       22.76 $217.38
Jun-17 171  $    5,246.10  $       21.86 $218.28
Extra Payment    $    5,027.81   $2,061.79
Annual Total  $     321.27
Year 15 Month Mo. Principal Interest Pd Principal Pd
Jul-17 172  $    2,966.02  $       12.36 $227.78
Aug-17 173  $    2,738.24  $       11.41 $228.73
Sep-17 174  $    2,509.51  $       10.46 $229.68
Oct-17 175  $    2,279.82  $        9.50 $230.64
Nov-17 176  $    2,049.18  $        8.54 $231.60
Dec-17 177  $    1,817.57  $        7.57 $232.57
Jan-18 178  $    1,585.00  $        6.60 $233.54
Feb-18 179  $    1,351.45  $        5.63 $234.51
Mar-18 180  $    1,116.94  $        4.65 $235.49
Apr-18 181  $       881.45  $        3.67 $236.47
May-18 182  $       644.97  $        2.69 $237.45
Jun-18 183  $       407.52  $        1.70 $238.44
Extra Payment    $       169.07   $1,986.17 Paid Off
Annual Total  $       84.78