Mortgage PV System $40,271 Net Cost of PV system
Principal  $         42,934 $2,663 Mortgage Closing Costs (for first mortgage)
Interest 5.75% $42,934 Amount assumed borrowed for PV system
Monthly $250.55
Month Mo. Principal Interest Pd Principal Pd Month Mo. Principal Interest Pd Principal Pd
Apr-03 1  $  42,934.00  $     205.73 $44.82 Jul-04 16  $43,007.77  $   206.08 $44.47
May-03 2  $  42,889.18  $     205.51 $45.04 Aug-04 17  $42,963.30  $   205.87 $44.68
Jun-03 3  $  42,844.14  $     205.29 $45.26 Sep-04 18  $42,918.62  $   205.65 $44.90
Jul-03 4  $  42,798.88  $     205.08 $45.47 Oct-04 19  $42,873.72  $   205.44 $45.11
Aug-03 5  $  42,753.41  $     204.86 $45.69 Nov-04 20  $42,828.61  $   205.22 $45.33
Sep-03 6  $  42,707.71  $     204.64 $45.91 Dec-04 21  $42,783.28  $   205.00 $45.55
Oct-03 7  $  42,661.80  $     204.42 $46.13 Jan-05 22  $42,737.73  $   204.78 $45.77
Nov-03 8  $  42,615.67  $     204.20 $46.35 Feb-05 23  $42,691.95  $   204.57 $45.98
Dec-03 9  $  42,569.32  $     203.98 $46.57 Mar-05 24  $42,645.97  $   204.35 $46.20
Jan-04 10  $  42,522.75  $     203.75 $46.80 Apr-05 25  $42,599.77  $   204.12 $46.43
Feb-04 11  $  42,475.95  $     203.53 $47.02 May-05 26  $42,553.34  $   203.90 $46.65
Mar-04 12  $  42,428.93  $     203.31 $47.24 Jun-05 27  $42,506.69  $   203.68 $46.87
Apr-04 13  $  42,381.69  $     203.08 $47.47 Extra Payment    $42,459.82   ($2,274.65)
May-04 14  $  42,334.21  $     202.85 $47.70 Annual Total  $2,458.66
Jun-04 15  $  42,286.51  $     202.62 $47.93
Extra Payment    $  42,238.58   ($769.19)
Annual Total  $  3,062.85
Refinance
Principal  $    44,734.47
Interest 5.00%
Monthly $240.14
Year 3 Month Mo. Principal Interest Pd Principal Pd
Jul-05 28  $  44,734.47  $     186.39 $53.75
Aug-05 29  $  44,680.72  $     186.17 $53.97
Sep-05 30  $  44,626.74  $     185.94 $54.20
Oct-05 31  $  44,572.54  $     185.72 $54.42
Nov-05 32  $  44,518.12  $     185.49 $54.65
Dec-05 33  $  44,463.46  $     185.26 $54.88
Jan-06 34  $  44,408.58  $     185.04 $55.10
Feb-06 35  $  44,353.47  $     184.81 $55.33
Mar-06 36  $  44,298.14  $     184.58 $55.56
Apr-06 37  $  44,242.57  $     184.34 $55.80
May-06 38  $  44,186.77  $     184.11 $56.03
Jun-06 39  $  44,130.74  $     183.88 $56.26
Extra Payment    $  44,074.47   $503.67
Annual Total  $  2,221.73
Year 4 Month Mo. Principal Interest Pd Principal Pd
Jul-06 40  $  43,570.80  $     181.54 $58.60
Aug-06 41  $  43,512.19  $     181.30 $58.84
Sep-06 42  $  43,453.35  $     181.06 $59.08
Oct-06 43  $  43,394.27  $     180.81 $59.33
Nov-06 44  $  43,334.93  $     180.56 $59.58
Dec-06 45  $  43,275.35  $     180.31 $59.83
Jan-07 46  $  43,215.51  $     180.06 $60.08
Feb-07 47  $  43,155.43  $     179.81 $60.33
Mar-07 48  $  43,095.09  $     179.56 $60.58
Apr-07 49  $  43,034.51  $     179.31 $60.83
May-07 50  $  42,973.68  $     179.06 $61.08
Jun-07 51  $  42,912.59  $     178.80 $61.34
Extra Payment    $  42,851.25   $1,571.21
Annual Total  $  2,162.18
Year 5 Month Mo. Principal Interest Pd Principal Pd
Jul-07 52  $  41,280.04  $     172.00 $68.14
Aug-07 53  $  41,211.90  $     171.72 $68.42
Sep-07 54  $  41,143.47  $     171.43 $68.71
Oct-07 55  $  41,074.76  $     171.14 $69.00
Nov-07 56  $  41,005.75  $     170.86 $69.28
Dec-07 57  $  40,936.47  $     170.57 $69.57
Jan-08 58  $  40,866.90  $     170.28 $69.86
Feb-08 59  $  40,797.03  $     169.99 $70.15
Mar-08 60  $  40,726.88  $     169.70 $70.44
Apr-08 61  $  40,656.43  $     169.40 $70.74
May-08 62  $  40,585.69  $     169.11 $71.03
Jun-08 63  $  40,514.65  $     168.81 $71.33
Extra Payment    $  40,443.32   $1,533.74
Annual Total  $  2,045.01
Year 6 Month Mo. Principal Interest Pd Principal Pd
Jul-08 64  $  38,909.58  $     162.12 $78.02
Aug-08 65  $  38,831.55  $     161.80 $78.34
Sep-08 66  $  38,753.21  $     161.47 $78.67
Oct-08 67  $  38,674.54  $     161.14 $79.00
Nov-08 68  $  38,595.53  $     160.81 $79.33
Dec-08 69  $  38,516.20  $     160.48 $79.66
Jan-09 70  $  38,436.53  $     160.15 $79.99
Feb-09 71  $  38,356.54  $     159.82 $80.32
Mar-09 72  $  38,276.21  $     159.48 $80.66
Apr-09 73  $  38,195.55  $     159.15 $80.99
May-09 74  $  38,114.56  $     158.81 $81.33
Jun-09 75  $  38,033.22  $     158.47 $81.67
Extra Payment    $  37,951.55   $1,494.95
Annual Total  $  1,923.70
Year 7 Month Mo. Principal Interest Pd Principal Pd
Jul-09 76  $  36,456.60  $     151.90 $88.24
Aug-09 77  $  36,368.35  $     151.53 $88.61
Sep-09 78  $  36,279.74  $     151.17 $88.97
Oct-09 79  $  36,190.76  $     150.79 $89.35
Nov-09 80  $  36,101.41  $     150.42 $89.72
Dec-09 81  $  36,011.68  $     150.05 $90.09
Jan-10 82  $  35,921.59  $     149.67 $90.47
Feb-10 83  $  35,831.12  $     149.30 $90.84
Mar-10 84  $  35,740.27  $     148.92 $91.22
Apr-10 85  $  35,649.05  $     148.54 $91.60
May-10 86  $  35,557.44  $     148.16 $91.98
Jun-10 87  $  35,465.46  $     147.77 $92.37
Extra Payment    $  35,373.08   $1,454.83
Annual Total  $  1,798.22
Year 8 Month Mo. Principal Interest Pd Principal Pd
Jul-10 88  $  33,918.25  $     141.33 $98.81
Aug-10 89  $  33,819.44  $     140.91 $99.23
Sep-10 90  $  33,720.21  $     140.50 $99.64
Oct-10 91  $  33,620.56  $     140.09 $100.05
Nov-10 92  $  33,520.51  $     139.67 $100.47
Dec-10 93  $  33,420.03  $     139.25 $100.89
Jan-11 94  $  33,319.14  $     138.83 $101.31
Feb-11 95  $  33,217.82  $     138.41 $101.73
Mar-11 96  $  33,116.09  $     137.98 $102.16
Apr-11 97  $  33,013.93  $     137.56 $102.58
May-11 98  $  32,911.34  $     137.13 $103.01
Jun-11 99  $  32,808.33  $     136.70 $103.44
Extra Payment    $  32,704.88   $1,413.31
Annual Total  $  1,668.36
Year 9 Month Mo. Principal Interest Pd Principal Pd
Jul-11 100  $  31,291.58  $     130.38 $109.76
Aug-11 101  $  31,181.81  $     129.92 $110.22
Sep-11 102  $  31,071.59  $     129.46 $110.68
Oct-11 103  $  30,960.90  $     129.00 $111.14
Nov-11 104  $  30,849.76  $     128.54 $111.60
Dec-11 105  $  30,738.15  $     128.08 $112.06
Jan-12 106  $  30,626.09  $     127.61 $112.53
Feb-12 107  $  30,513.56  $     127.14 $113.00
Mar-12 108  $  30,400.55  $     126.67 $113.47
Apr-12 109  $  30,287.08  $     126.20 $113.94
May-12 110  $  30,173.13  $     125.72 $114.42
Jun-12 111  $  30,058.71  $     125.24 $114.90
Extra Payment    $  29,943.80   $1,370.33
Annual Total  $  1,533.96
Year 10 Month Mo. Principal Interest Pd Principal Pd
Jul-12 112  $  28,573.47  $     119.06 $121.08
Aug-12 113  $  28,452.39  $     118.55 $121.59
Sep-12 114  $  28,330.79  $     118.04 $122.10
Oct-12 115  $  28,208.69  $     117.54 $122.60
Nov-12 116  $  28,086.08  $     117.03 $123.11
Dec-12 117  $  27,962.97  $     116.51 $123.63
Jan-13 118  $  27,839.34  $     116.00 $124.14
Feb-13 119  $  27,715.19  $     115.48 $124.66
Mar-13 120  $  27,590.53  $     114.96 $125.18
Apr-13 121  $  27,465.34  $     114.44 $125.70
May-13 122  $  27,339.64  $     113.92 $126.22
Jun-13 123  $  27,213.41  $     113.39 $126.75
Extra Payment    $  27,086.66   $1,325.87
Annual Total  $  1,394.92
Year 11 Month Mo. Principal Interest Pd Principal Pd
Jul-13 124  $  25,760.78  $     107.34 $132.80
Aug-13 125  $  25,627.98  $     106.78 $133.36
Sep-13 126  $  25,494.62  $     106.23 $133.91
Oct-13 127  $  25,360.70  $     105.67 $134.47
Nov-13 128  $  25,226.23  $     105.11 $135.03
Dec-13 129  $  25,091.19  $     104.55 $135.59
Jan-14 130  $  24,955.60  $     103.98 $136.16
Feb-14 131  $  24,819.43  $     103.41 $136.73
Mar-14 132  $  24,682.70  $     102.84 $137.30
Apr-14 133  $  24,545.40  $     102.27 $137.87
May-14 134  $  24,407.52  $     101.70 $138.44
Jun-14 135  $  24,269.08  $     101.12 $139.02
Extra Payment    $  24,130.05   $1,279.86
Annual Total  $  1,251.00
Year 12 Month Mo. Principal Interest Pd Principal Pd
Jul-14 136  $  22,850.20  $       95.21 $144.93
Aug-14 137  $  22,705.26  $       94.61 $145.53
Sep-14 138  $  22,559.73  $       94.00 $146.14
Oct-14 139  $  22,413.58  $       93.39 $146.75
Nov-14 140  $  22,266.83  $       92.78 $147.36
Dec-14 141  $  22,119.47  $       92.16 $147.98
Jan-15 142  $  21,971.48  $       91.55 $148.59
Feb-15 143  $  21,822.89  $       90.93 $149.21
Mar-15 144  $  21,673.67  $       90.31 $149.83
Apr-15 145  $  21,523.84  $       89.68 $150.46
May-15 146  $  21,373.37  $       89.06 $151.08
Jun-15 147  $  21,222.29  $       88.43 $151.71
Extra Payment    $  21,070.58   $1,232.25
Annual Total  $  1,102.11
Year 13 Month Mo. Principal Interest Pd Principal Pd
Jul-15 148  $  19,838.33  $       82.66 $157.48
Aug-15 149  $  19,680.84  $       82.00 $158.14
Sep-15 150  $  19,522.70  $       81.34 $158.80
Oct-15 151  $  19,363.89  $       80.68 $159.46
Nov-15 152  $  19,204.43  $       80.02 $160.12
Dec-15 153  $  19,044.31  $       79.35 $160.79
Jan-16 154  $  18,883.51  $       78.68 $161.46
Feb-16 155  $  18,722.05  $       78.01 $162.13
Mar-16 156  $  18,559.91  $       77.33 $162.81
Apr-16 157  $  18,397.10  $       76.65 $163.49
May-16 158  $  18,233.60  $       75.97 $164.17
Jun-16 159  $  18,069.43  $       75.29 $164.85
Extra Payment    $  17,904.58   $1,182.97
Annual Total  $     947.98
Year 14 Month Mo. Principal Interest Pd Principal Pd
Jul-16 160  $  16,721.61  $       69.67 $170.47
Aug-16 161  $  16,551.14  $       68.96 $171.18
Sep-16 162  $  16,379.95  $       68.25 $171.89
Oct-16 163  $  16,208.06  $       67.53 $172.61
Nov-16 164  $  16,035.44  $       66.81 $173.33
Dec-16 165  $  15,862.11  $       66.09 $174.05
Jan-17 166  $  15,688.05  $       65.37 $174.77
Feb-17 167  $  15,513.28  $       64.64 $175.50
Mar-17 168  $  15,337.78  $       63.91 $176.23
Apr-17 169  $  15,161.54  $       63.17 $176.97
May-17 170  $  14,984.57  $       62.44 $177.70
Jun-17 171  $  14,806.86  $       61.70 $178.44
Extra Payment    $  14,628.42   $1,131.98
Annual Total  $     788.54
Year 15 Month Mo. Principal Interest Pd Principal Pd
Jul-17 172  $  13,496.43  $       56.24 $183.90
Aug-17 173  $  13,312.53  $       55.47 $184.67
Sep-17 174  $  13,127.86  $       54.70 $185.44
Oct-17 175  $  12,942.41  $       53.93 $186.21
Nov-17 176  $  12,756.20  $       53.15 $186.99
Dec-17 177  $  12,569.20  $       52.37 $187.77
Jan-18 178  $  12,381.43  $       51.59 $188.55
Feb-18 179  $  12,192.87  $       50.80 $189.34
Mar-18 180  $  12,003.53  $       50.01 $190.13
Apr-18 181  $  11,813.39  $       49.22 $190.92
May-18 182  $  11,622.47  $       48.43 $191.71
Jun-18 183  $  11,430.76  $       47.63 $192.51
Extra Payment    $  11,238.24   $1,079.23
Annual Total  $     623.54
Year 16 Month Mo. Principal Interest Pd Principal Pd
Jul-18 184  $  10,159.02  $       42.33 $197.81
Aug-18 185  $    9,961.20  $       41.51 $198.63
Sep-18 186  $    9,762.57  $       40.68 $199.46
Oct-18 187  $    9,563.10  $       39.85 $200.29
Nov-18 188  $    9,362.81  $       39.01 $201.13
Dec-18 189  $    9,161.67  $       38.17 $201.97
Jan-19 190  $    8,959.70  $       37.33 $202.81
Feb-19 191  $    8,756.89  $       36.49 $203.65
Mar-19 192  $    8,553.23  $       35.64 $204.50
Apr-19 193  $    8,348.73  $       34.79 $205.35
May-19 194  $    8,143.37  $       33.93 $206.21
Jun-19 195  $    7,937.16  $       33.07 $207.07
Extra Payment    $    7,730.08   $1,024.63
Annual Total  $     452.80
Year 17 Month Mo. Principal Interest Pd Principal Pd
Jul-19 196  $    6,705.45  $       27.94 $212.20
Aug-19 197  $    6,493.25  $       27.06 $213.08
Sep-19 198  $    6,280.16  $       26.17 $213.97
Oct-19 199  $    6,066.19  $       25.28 $214.86
Nov-19 200  $    5,851.33  $       24.38 $215.76
Dec-19 201  $    5,635.56  $       23.48 $216.66
Jan-20 202  $    5,418.90  $       22.58 $217.56
Feb-20 203  $    5,201.33  $       21.67 $218.47
Mar-20 204  $    4,982.86  $       20.76 $219.38
Apr-20 205  $    4,763.47  $       19.85 $220.29
May-20 206  $    4,543.18  $       18.93 $221.21
Jun-20 207  $    4,321.97  $       18.01 $222.13
Extra Payment    $    4,099.83   $968.13
Annual Total  $     276.11
Year 18 Month Mo. Principal Interest Pd Principal Pd
Jul-20 208  $    3,131.70  $       13.05 $227.09
Aug-20 209  $    2,904.60  $       12.10 $228.04
Sep-20 210  $    2,676.56  $       11.15 $228.99
Oct-20 211  $    2,447.56  $       10.20 $229.94
Nov-20 212  $    2,217.62  $        9.24 $230.90
Dec-20 213  $    1,986.71  $        8.28 $231.86
Jan-21 214  $    1,754.85  $        7.31 $232.83
Feb-21 215  $    1,522.02  $        6.34 $233.80
Mar-21 216  $    1,288.21  $        5.37 $234.77
Apr-21 217  $    1,053.44  $        4.39 $235.75
May-21 218  $       817.68  $        3.41 $236.73
Jun-21 219  $       580.95  $        2.42 $237.72
Extra Payment    $       343.22   $909.67 Paid Off
Annual Total  $       93.26