TOU kWH METER INFORMATION (Page 2 of bill)        
  TOU PERIOD SEASON PRIOR READ DATE CURRENT READ DATE PRIOR METER READ CURRENT METER READ METER READ DIFFERENCE USAGE (kWH)
  Peak Summer 09/16/05 10/18/05 49,324 49,167 -157 -157
  Off Summer 09/16/05 10/18/05 13,052 14,040 988 988
TOTALS         62,376 63,207   831
   
BASELINE QUANTITY INFORMATION (page 3 of bill)  
  SEASON RATE EFFECTIVE DATE DAYS IN RATE PERIOD UNITS UNIT RATE BASELINE QUANTITY
  Summer 06/01/05 14 1 12.20 170.800
  Summer 10/01/05 18 1 12.20 219.600
TOTAL               390.400
BASELINE ENERGY CHARGES (Pre-Oct 2005 method of calculations)
DESCRIPTION SEASON TOU RATE DATE RATE DAYS USAGE (KWH) BASE QTY TIERED QTY TOTAL RATE TOTAL CHARGE
Tier 1 Summer Peak 06/01/05 14 -68.688 -32.269 -32.269 0.29372 -$9.48
Tier 2 Summer Peak 06/01/05 14 -68.688 -32.269 -9.681 0.29372 -$2.84
Tier 3 Summer Peak 06/01/05 14 -68.688 -32.269 -22.588 0.34008 -$7.68
Tier 4 Summer Peak 06/01/05 14 -68.688 -32.269 -4.149 0.37984 -$1.58
Tier 1 Summer Off 06/01/05 14 432.250 203.069 203.069 0.08664 $17.59
Tier 2 Summer Off 06/01/05 14 432.250 203.069 60.921 0.08664 $5.28
Tier 3 Summer Off 06/01/05 14 432.250 203.069 142.148 0.13300 $18.91
Tier 4 Summer Off 06/01/05 14 432.250 203.069 26.112 0.17276 $4.51
Tier 1 Summer Peak 10/01/05 18 -88.313 -41.489 -41.489 0.29372 -$12.19
Tier 2 Summer Peak 10/01/05 18 -88.313 -41.489 -12.447 0.29372 -$3.66
Tier 3 Summer Peak 10/01/05 18 -88.313 -41.489 -29.042 0.34189 -$9.93
Tier 4 Summer Peak 10/01/05 18 -88.313 -41.489 -5.335 0.38320 -$2.04
Tier 1 Summer Off 10/01/05 18 555.750 261.089 261.089 0.08664 $22.62
Tier 2 Summer Off 10/01/05 18 555.750 261.089 78.327 0.08664 $6.79
Tier 3 Summer Off 10/01/05 18 555.750 261.089 182.762 0.13481 $24.64
Tier 4 Summer Off 10/01/05 18 555.750 261.089 33.572 0.17612 $5.91
TOTALS           390.400     $56.85
BASELINE ENERGY CHARGES (Post-Oct 2005 method of calculations) (pages 4 thru 9 of bill)
DESCRIPTION SEASON TOU RATE DATE RATE DAYS USAGE (KWH) BASE QTY TIERED QTY TOTAL RATE TOTAL CHARGE
Tier 1 Summer Peak 06/01/05 14 -68.688 -23.420 -23.420 0.29372 -$6.88
Tier 2 Summer Peak 06/01/05 14 -68.688 -23.420 -7.026 0.29372 -$2.06
Tier 3 Summer Peak 06/01/05 14 -68.688 -23.420 -16.394 0.34008 -$5.58
Tier 4 Summer Peak 06/01/05 14 -68.688 -23.420 -21.848 0.37984 -$8.30
Tier 1 Summer Off 06/01/05 14 432.250 147.380 147.380 0.08664 $12.77
Tier 2 Summer Off 06/01/05 14 432.250 147.380 44.214 0.08664 $3.83
Tier 3 Summer Off 06/01/05 14 432.250 147.380 103.166 0.13300 $13.72
Tier 4 Summer Off 06/01/05 14 432.250 147.380 137.490 0.17276 $23.75
Tier 1 Summer Peak 10/01/05 18 -88.313 -30.111 -30.111 0.29372 -$8.84
Tier 2 Summer Peak 10/01/05 18 -88.313 -30.111 -9.033 0.29372 -$2.65
Tier 3 Summer Peak 10/01/05 18 -88.313 -30.111 -21.078 0.34189 -$7.21
Tier 4 Summer Peak 10/01/05 18 -88.313 -30.111 -28.091 0.38320 -$10.76
Tier 1 Summer Off 10/01/05 18 555.750 189.489 189.489 0.08664 $16.42
Tier 2 Summer Off 10/01/05 18 555.750 189.489 56.847 0.08664 $4.93
Tier 3 Summer Off 10/01/05 18 555.750 189.489 132.642 0.13481 $17.88
Tier 4 Summer Off 10/01/05 18 555.750 189.489 176.772 0.17612 $31.13
TOTALS           283.338     $72.15
Added cost for this bill, caused by change in calculation method for Peak and Off peak baseline = $15.30
And effectively lowering my total baseline quantity  from 390.400 to 283.338 kWH